O se auiliiliga auiliiliga o le kalori mataupu o fualaʻau (mafai ona download), e aofia ai le anotusi o polotini, gaʻo ma gaʻo.
Oloa | Polotini | Gaʻo | Karbohidate | Kcal |
---|---|---|---|---|
Fuamoa | 1.2 | 0.1 | 7.1 | 24 |
Caviar fuamoa | 0.6 | 7 | 6 | 90 |
Kaviar isalaelu kalani | 1.7 | 13.3 | 5.1 | 148 |
Pi | 6 | 0.1 | 8.5 | 57 |
Pi pi lanumeamata | 6 | 0.1 | 10.5 | 60 |
Suetena | 1.2 | 0.1 | 8.9 | 34 |
Rutabaga tao | 2.1 | 1.6 | 7.5 | 51 |
Rutabaga stew | 1.2 | 8.5 | 8.6 | 114 |
Piʻu faʻapuna | 6 | 0 | 9 | 60 |
Pepa faʻaseʻe | 23 | 1.6 | 57.7 | 323 |
Pi mago | 20.5 | 2 | 53.3 | 298 |
Piu lanumeamata | 5 | 0.2 | 13.8 | 73 |
Pi lanumeamata aisa | 6.4 | 0.4 | 16.3 | 72 |
Kalone lanumeamata | 3.6 | 0.1 | 9.8 | 55 |
Daikon | 1.2 | 0 | 4.1 | 21 |
Oregano | 1.5 | 0 | 5 | 25 |
Squavi caviar | 1.2 | 7 | 7.4 | 97 |
Zucchini | 0.6 | 0.3 | 5.2 | 23 |
Zucchini falai | 1.1 | 6 | 6.7 | 88 |
Kapisi paepae | 1.8 | 0.1 | 6.8 | 27 |
Kapisi paepae falai | 1.8 | 2.8 | 4.2 | 49 |
Broccoli | 3 | 0.4 | 5.2 | 28 |
Broccoli vela | 3 | 0.4 | 4 | 27 |
Broccoli aisa | 2.7 | 0.4 | 4.7 | 24 |
Brussels tatupu | 4.8 | 0 | 8 | 43 |
Frozen Brussels tatupu | 4.5 | 0.5 | 8.4 | 36 |
Sauerkraut | 1.8 | 0.1 | 4.4 | 19 |
Kohlrabi kapisi | 2.8 | 0 | 10.7 | 42 |
Kapisi mumu | 0.8 | 0 | 7.6 | 24 |
Kapisi | 1.2 | 0.2 | 3.2 | 12 |
Savoy kapisi | 1.2 | 0.1 | 6 | 28 |
Fuafua | 2.5 | 0.3 | 5.4 | 30 |
Fuafua kulukila | 1.8 | 0.3 | 4 | 29 |
Fau kalisi | 3 | 10 | 5.7 | 120 |
Pateta | 2 | 0.4 | 18.1 | 80 |
Pateta pateta | 2 | 0.4 | 16.7 | 82 |
Pateta falai | 2.8 | 9.5 | 23.4 | 192 |
Pateta talavou | 2.4 | 0.4 | 12.4 | 61 |
Uala suamalie (pateta suamalie) | 2 | 0 | 14.6 | 61 |
O pateta mago | 6.6 | 0.3 | 71.6 | 298 |
Saito vela | 4.1 | 2.3 | 22.5 | 123 |
Saga suamalie i luga o le faamoega | 3.5 | 2.8 | 15.6 | 101 |
Kalena suamalie kalone | 3.9 | 1.3 | 22.7 | 119 |
Leekiki | 2 | 0 | 8.2 | 33 |
Aniani | 1.4 | 0 | 10.4 | 41 |
Aniani mago | 8.4 | 2.8 | 42.6 | 219 |
Paʻu | 2.5 | 0.1 | 16.8 | 72 |
Olive | 2.2 | 10.5 | 5.1 | 166 |
Karoti | 1.3 | 0.1 | 6.9 | 32 |
Karoti pupuna | 0.8 | 0.3 | 5 | 25 |
Kāloti samasama | 1.3 | 0.1 | 7.2 | 33 |
Poti karoti | 1.3 | 0.1 | 4.5 | 26 |
Kāloti matutu | 7.8 | 0.6 | 49.2 | 221 |
Chickpea | 19 | 6 | 61 | 364 |
Kukama | 0.8 | 0.1 | 3 | 15 |
Kukama pikiapu | 2.8 | 0 | 1.3 | 16 |
Kukama oona | 0.7 | 0 | 1.8 | 10 |
Kukama pikiapu | 0.8 | 0.1 | 1.7 | 11 |
Olive | 0.8 | 10.7 | 6.3 | 115 |
Parsnip | 1.4 | 0.5 | 9.2 | 47 |
Squash | 0.6 | 0.1 | 4.3 | 19 |
Pepa lanumeamata suamalie | 1.3 | 0 | 7.2 | 26 |
Pepa mumu suamalie | 1.3 | 0 | 5.7 | 27 |
Pepa suamalie pickled | 1.3 | 0.1 | 4.9 | 25 |
Rhubarb | 0.7 | 0.1 | 2.5 | 13 |
Lani | 1.2 | 0.1 | 3.4 | 19 |
Lani | 1.9 | 0.2 | 6.7 | 35 |
Omo | 1.5 | 0.1 | 6.2 | 30 |
Beet | 1.5 | 0.1 | 8.8 | 40 |
Pulu faʻapuna | 1.8 | 0 | 10.8 | 49 |
Peketi beets | 1.3 | 0 | 6 | 32 |
Beets mago | 9 | 0.6 | 56.6 | 254 |
Pipi faʻapipiʻi | 2.7 | 5.5 | 12.2 | 106 |
Seleri (aʻa) | 1.3 | 0.3 | 6.5 | 32 |
Seleri (aʻa) mago | 7.8 | 2 | 36.6 | 186 |
Soya | 2 | 0.1 | 1 | 381 |
Soybeans (tatupu) | 13.1 | 6.7 | 9.6 | 141 |
Soybeans (mago fatu) | 34.9 | 17.3 | 26.5 | 332 |
Tamato | 0.6 | 0.2 | 4.2 | 20 |
Tomato pikiapu | 1.7 | 0.2 | 1.8 | 15 |
Tamato masima | 1.1 | 0.1 | 1.6 | 13 |
Tasi tamato | 1.1 | 2 | 3.8 | 24 |
Tomato i la latou lava sua | 1.2 | 0.5 | 3.6 | 24 |
Ierusalema artichoke | 2.1 | 0.1 | 12.8 | 61 |
Omo | 1 | 0 | 6 | 28 |
Maukeni | 1.3 | 0.3 | 7.7 | 28 |
Maukeni falai | 1.4 | 5.5 | 5.2 | 76 |
Paʻu papaʻe | 7 | 0.5 | 16.9 | 102 |
Pusa faʻapuna | 7.8 | 0.5 | 21.5 | 123 |
Pi pi mumu | 8.4 | 0.3 | 13.7 | 93 |
Pepa Asparagus | 2.8 | 0.4 | 8.4 | 47 |
Pi pi lanumeamata | 2 | 0.2 | 3.6 | 24 |
Pi mago | 21.1 | 1.2 | 41.4 | 265 |
Solofanua | 3.2 | 0.4 | 10.5 | 56 |
Zucchini | 1.5 | 0.2 | 3 | 16 |
Suka ua vela | 0.8 | 0.1 | 2.5 | 13 |
Kapiki | 6.5 | 0.5 | 29.9 | 143 |
Lentil (tatupu) | 9 | 0.6 | 22.1 | 119 |
Laʻala vela | 7.8 | 0 | 20.1 | 111 |
Lentil mago | 24 | 1.5 | 42.7 | 284 |
E mafai ona e aumaia ma lolomi le laulau ii.