O se auiliiliga auiliiliga o le kalori anotusi o ituaiga talafeagai uma o iʻa, iʻa ma iʻa sami o loʻo iai polotini, gaʻo ma gaʻo.
Oloa | Polotini | Gaʻo | Karbohidate | Kcal |
---|---|---|---|---|
Shark katran | 19.9 | 7 | 142 | |
Atenitina anchovy | 20.1 | 6.1 | 0 | 135 |
Argentina | 17.6 | 2 | 88 | |
Belanca blanched | 23.3 | 15.6 | 0 | 234 |
Beluga fou | 21 | 0.7 | 0 | 147 |
Beluga mago | 69.9 | 5.3 | 327 | |
Paʻepaʻe amur | 18.6 | 5.3 | 134 | |
La-mago roach | 46.4 | 5.5 | 0 | 235 |
Vobla ulaula | 31.1 | 6.3 | 0 | 181 |
Vobla fou | 18 | 2.8 | 0 | 97 |
Tagata inu inu lamolemole | 8 | 1.9 | 49 | |
Char | 22.4 | 5.7 | 135 | |
Le samani piniki ulaula vevela | 23.2 | 7.6 | 161 | |
Salmon piniki vela | 22.9 | 7.8 | 0 | 168 |
Salmon piniki fou | 20.5 | 6.5 | 0 | 142 |
Salemoni piniki masima | 22.1 | 9 | 0 | 169 |
Pepe iʻa falai | 22.2 | 11.5 | 4.1 | 209 |
Fasi salmon piniki falai i batamu | 17.1 | 16.4 | 15.2 | 281 |
Fagotaga tao | 7.4 | 8.8 | 6.8 | 137 |
O le samani piniki na tao i totonu o se ofu mafanafana | 13.2 | 13.1 | 3.2 | 184 |
Pusa vela | 15.5 | 5.8 | 0 | 114 |
Motley catfish | 19.6 | 5.3 | 0 | 126 |
Pepe | 16 | 5 | 0 | 109 |
Samani piniki | 20.5 | 6.5 | 142 | |
Salemoni piniki masima | 22.1 | 9 | 169 | |
Dorada | 18 | 3 | 96 | |
Asp | 18.8 | 2.6 | 98 | |
Zuban | 18.8 | 6.3 | 131 | |
Pepe iʻa falai | 22.2 | 11.5 | 4.1 | 209 |
Fagotaga tao | 7.4 | 8.8 | 6.8 | 137 |
Pepe ua vela | 15.5 | 5.8 | 114 | |
Motley catfish | 19.6 | 5.3 | 126 | |
Pepe | 16 | 5 | 109 | |
Beluga caviar | 27.2 | 14.2 | 0 | 237 |
Caviar mumu (samasama piniki) | 31.2 | 11.7 | 0 | 230 |
Chum salmon caviar | 31.6 | 13.8 | 0 | 251 |
Caviar agavale breakout | 24.7 | 4.8 | 0 | 142 |
Salmon kaviar | 32 | 15 | 0 | 245 |
Pollock caviar | 28.4 | 1.9 | 0 | 131 |
Kaviar pollock masima | 23 | 4 | 128 | |
Granular Sturgeon caviar | 28 | 9.7 | 0 | 203 |
Sturgeon caviar oomi | 36 | 10.2 | 0 | 236 |
Sturgeon breakout caviar | 36 | 10.2 | 0 | 235 |
Sevruga caviar | 28.4 | 11.9 | 0 | 221 |
Herring caviar | 31.6 | 10.3 | 222 | |
Cod roe | 24 | 0.2 | 0 | 115 |
Kalone cod caviar | 19 | 11 | 1 | 179 |
Pike caviar | 17.3 | 2 | 0 | 87 |
Soso malo | 9.9 | 14.4 | 1.4 | 175 |
Faʻalava ua pupuna | 18 | 4.2 | 0 | 110 |
Laʻu sinasina | 19.1 | 3.8 | 107 | |
Squid | 18 | 0.3 | 0 | 74 |
Vevela ulaula vevela | 22 | 11.6 | 0 | 192 |
Faʻapaʻu falai | 16.8 | 15.1 | 4.7 | 223 |
Fua faʻafefeteina | 18.3 | 3.3 | 0 | 103 |
Fua fou | 16.5 | 1.8 | 0 | 83 |
Kapeta koluse vela | 20.7 | 2.1 | 0 | 102 |
Crucian kapeti fou | 17.7 | 1.8 | 0 | 87 |
Kapeti falai | 18.3 | 11.6 | 4.5 | 196 |
Kapeta kuka | 16 | 3.7 | 2 | 102 |
Kapeta fou | 16 | 5.3 | 0 | 112 |
Le samani fou | 22 | 5.6 | 0 | 138 |
Salima chum masima | 24.3 | 9.6 | 0 | 184 |
Mullet vela | 19 | 4.3 | 115 | |
Mullet fou | 21 | 0.4 | 0 | 124 |
Baltic sprat | 14.1 | 9 | 0 | 137 |
Vevela ulaula sprat | 21.3 | 8.5 | 0 | 162 |
Caspian sprat | 18.5 | 13.1 | 0 | 191 |
Sprat falai i le tamato sosi | 14 | 12 | 4.5 | 182 |
Sp sp sp spends | 14.8 | 10.5 | 0 | 154 |
Sprat masima | 17.1 | 7.6 | 0 | 137 |
Aano o tafola | 22.5 | 3.2 | 0 | 119 |
Togigi | 14.4 | 16.1 | 202 | |
Meaʻai o le sami i le suauʻu | 9.3 | 31 | 1 | 319 |
Seafood cocktail i le brine | 10 | 1.5 | 1.3 | 59 |
Meaʻai o le sami i le suauʻu | 29.8 | 4.3 | 3.5 | 172 |
Faʻafofoga | 15.4 | 4.5 | 0 | 102 |
Cod cutlets | 12.6 | 5.9 | 15 | 164 |
Aano o le paa | 6 | 1 | 10 | 73 |
Fau paa | 17.5 | 2 | 0 | 88 |
O lapisi kalone | 18.7 | 1.1 | 0.1 | 85 |
O paa na faʻapuna | 16 | 3.6 | 0 | 96 |
Mata mumu | 21.9 | 4.2 | 125 | |
Rudd | 18.3 | 3 | 0 | 100 |
Fagu apa | 17.8 | 1.1 | 0 | 81 |
Fafagu vela | 18.9 | 2.2 | 0 | 95 |
Paʻu faʻamaʻa aisā | 14 | 1 | 0 | 60 |
Fua fou | 22 | 1 | 0 | 97 |
Spiny lobster (ua o le ua) | 17.5 | 2 | 88 | |
Iʻa aisa | 17.7 | 2.2 | 0 | 90 |
Lemonema | 15.9 | 0.4 | 0 | 67 |
Pepa faʻamago | 42 | 5.9 | 0 | 221 |
Vevela ulaula ulaula | 32.8 | 4.5 | 0 | 172 |
Pusa faʻapuna | 20.9 | 4.7 | 0 | 126 |
Faʻavaʻa fou | 17.1 | 4.1 | 0 | 105 |
Malulu ulaula ulaula | 29.7 | 4.6 | 0 | 160 |
Salemoni palu | 19 | 6 | 130 | |
Salemoni ulaula | 21.5 | 8.4 | 0 | 162 |
Saloni fou a le Royal | 20.3 | 11.7 | 187 | |
Salemoni vela | 20.7 | 22.3 | 0.6 | 283 |
Samani fou | 19.9 | 13.6 | 0 | 201 |
Salemoni masima | 21 | 20.5 | 0 | 269 |
Salmon sauté | 21.1 | 31.4 | 4.1 | 379 |
Mackerel | 20.7 | 3.4 | 0 | 113 |
Macrurus | 13.2 | 0.8 | 60 | |
Iʻa gaʻoa | 18.8 | 4.2 | 112 | |
O iʻa pata na ulaina | 18 | 12 | 180 | |
Mussels falai | 11.2 | 1.6 | 0 | 59 |
Mussels ua pupuna | 9.1 | 1.5 | 0 | 50 |
Pollock i le pate | 17.1 | 16.4 | 15.2 | 281 |
Pollock pollock | 17.6 | 1 | 0 | 79 |
Pollock marino | 13.5 | 12.6 | 11 | 211 |
Pollock fou | 15.9 | 0.9 | 72 | |
Tautotogo capelin | 13.1 | 7.1 | 0 | 116 |
Capelin falai | 20 | 30.3 | 4.2 | 369 |
Tautoulu o Capelin | 13.6 | 18.1 | 0 | 217 |
Capelin fou | 13.4 | 11.5 | 157 | |
Seaweed | 0.9 | 0.2 | 0 | 5 |
Scallop | 17 | 2 | 3 | 92 |
Navaga | 16.1 | 1 | 0 | 73 |
Navaga sami papaʻe | 19.2 | 1.6 | 0 | 91 |
Sisifo Mamao Navaga | 15.1 | 0.9 | 0 | 68 |
Pulu palu | 21.4 | 0.7 | 0 | 92 |
Burbot fou | 18.8 | 0.6 | 0 | 80 |
Tala musika | 15.7 | 9.5 | 148 | |
Paʻu vevela asu a le sami | 23.5 | 9 | 0 | 175 |
Paʻu sami faʻapuna | 19.9 | 3.6 | 0 | 112 |
Pusa fou o le sami | 17.6 | 5.2 | 0 | 117 |
Vaʻa fagota sami | 10.9 | 6.6 | 4.2 | 120 |
Paʻu vaitafe falai | 20.6 | 9.1 | 4 | 180 |
Sa tao le vaitafe | 6.8 | 4.7 | 8.4 | 103 |
Paʻu vaitafe paʻu | 19.5 | 3.5 | 0 | 109 |
Tafe vaitafe fou | 18.5 | 0.9 | 82 | |
O loʻo tumu le vaitafe | 14.9 | 6.1 | 3.9 | 130 |
Faufautua falai | 16 | 17.4 | 13.2 | 273 |
Sturgeon vela | 17.7 | 12 | 0 | 179 |
Poached Sturgeon | 17.8 | 11.9 | 0 | 179 |
Fou Stewgeon | 16.4 | 10.9 | 163 | |
Feʻe | 18.2 | 0 | 0 | 73 |
Faʻafafa vela | 14 | 0 | 17.8 | 216 |
Fuafua fou | 18.9 | 3 | 0 | 102 |
Pangasius | 15 | 3 | 89 | |
Pelamida | 22.4 | 14.2 | 217 | |
Haddock | 17.2 | 0.2 | 0 | 71 |
Roach fou | 19 | 0.4 | 0 | 110 |
Paʻe lanu moana | 16.1 | 0.9 | 72 | |
Vai | 20.5 | 0.7 | 0.3 | 90 |
Fua o le sami | 18.8 | 1.3 | 0.5 | 89 |
Vaivai vaitafe vela | 20.3 | 1.3 | 1 | 97 |
Fuavai vaitafe fou | 15.5 | 1 | 1.2 | 76 |
Iʻa palu | 16 | 0.6 | 69 | |
Kapeta Azov | 18.4 | 5.3 | 0 | 121 |
Kapeti Caspian | 18.2 | 2.7 | 0 | 97 |
Faʻafefeteina le Saury i le suauʻu | 18.3 | 23.3 | 0 | 283 |
Fou saury | 18.6 | 12 | 0 | 182 |
Faʻapaʻuina o le Baltic herring | 25.4 | 5.6 | 0 | 152 |
Atlantis sardine ma le suauʻu | 19 | 18 | 238 | |
Sarataini i le suauʻu | 24.1 | 13.9 | 0 | 221 |
Sardine i le tamato sosi | 17 | 9.9 | 1.4 | 162 |
Faʻaila sardine | 20.1 | 10.8 | 0 | 178 |
Sardine fou | 20.6 | 9.6 | 169 | |
Sevruga i le sosi tamato | 16.1 | 11.5 | 2.8 | 179 |
Sevruga fou | 17 | 11.8 | 0 | 160 |
Fagu ile suauʻu fualaʻau | 16.4 | 26.5 | 0 | 301 |
Herring i kulimi oona | 5.5 | 6.2 | 5.3 | 97 |
Fafao i sosi tamato | 13.8 | 9.7 | 4.6 | 159 |
Vevela ulaula ulaula | 21.8 | 14.3 | 0 | 215 |
Fusi pikiini | 16.5 | 12.6 | 3.4 | 192 |
Fusi fou | 16.3 | 10.7 | 0 | 161 |
Fagu masima | 19.8 | 15.4 | 0 | 217 |
Salemoni vela | 21.8 | 14.1 | 230 | |
Salemoni ufiufi | 19.3 | 14 | 197 | |
Salemoni vela | 22.5 | 12.5 | 189 | |
Samani fou | 21.6 | 6 | 0 | 140 |
Fogasami | 18 | 3 | 99 | |
Whitefish | 19 | 7.5 | 144 | |
Mackerel i le suauʻu | 13.1 | 25.1 | 278 | |
Mackerel ulaula ulaula | 22.1 | 23.8 | 4.1 | 317 |
Mackerel ulaula | 20.7 | 15.5 | 0 | 221 |
Mackerel ausa | 18 | 13.2 | 191 | |
Faʻafafa | 19.6 | 14.7 | 0 | 211 |
Mackerel | 18.7 | 11.9 | 181 | |
Pepe ua vela | 18.4 | 13.6 | 0 | 196 |
Pepe ua uma ona togi | 18.2 | 5.4 | 0 | 121 |
Pepe fou | 16.8 | 8.5 | 143 | |
Mackerel solofanua i le suauʻu | 15.6 | 27.4 | 0 | 309 |
Mackerel solofanua i le sosi tamato | 14.8 | 2.3 | 7.3 | 110 |
Mackerel solofanua falai | 20.3 | 10.5 | 3.7 | 190 |
Mackerel o solofanua vela | 20.6 | 5.6 | 0 | 133 |
Mackerel solofanua stewed | 19.6 | 4.8 | 0 | 122 |
Mackerel solofanua fou | 19 | 5 | 119 | |
Mackerel solofanua malulu faʻasusu | 17.1 | 2.8 | 0 | 94 |
Sterlet fou | 17 | 6.1 | 0 | 122 |
Pike paʻu paʻu | 21.3 | 1.3 | 0 | 97 |
Poached pike perch | 19.6 | 1.2 | 0 | 89 |
Faʻatau fou pike | 19.2 | 0.7 | 84 | |
Pike perch perch | 13.7 | 6 | 8.7 | 144 |
Mascot | 15.7 | 3 | 90 | |
Terpug | 17.8 | 3.4 | 102 | |
Terpug nifo | 17.6 | 9.5 | 85 | |
Tilapia | 20.1 | 1.7 | 96 | |
Tilapia falai | 26.1 | 2.6 | 128 | |
Paepae kapeti paepae fou | 19.5 | 0.9 | 0.2 | 86 |
Trepang | 7.3 | 0.6 | 34 | |
Faʻapuna trepang | 9 | 0.7 | 42 | |
Trepang falai | 9 | 0.7 | 41 | |
Cod (ate i le suauʻu) | 4.2 | 65.7 | 1.2 | 613 |
Vevela ulaula cod | 26 | 1.2 | 0 | 115 |
Fried cod | 23 | 0.1 | 0 | 111 |
Fagu tao | 6 | 3.7 | 8 | 90 |
Faʻa ulaula cod | 22.1 | 0.5 | 0 | 94 |
Faʻapuna COD | 17.8 | 0.7 | 0 | 78 |
Laumei cod | 22.1 | 9.1 | 0.6 | 172 |
Cod fou | 17.7 | 0.7 | 78 | |
Cod masima | 23.1 | 0.6 | 0 | 98 |
Cod Stewed | 9.7 | 5.1 | 3.9 | 101 |
Tuna i fualaʻau fualaʻau | 27.1 | 9 | 0 | 190 |
Tuna i lana ia sua | 21 | 1.2 | 0 | 96 |
Tuna fou | 23 | 1 | 0 | 101 |
Tuna ulaula | 17.9 | 28.6 | 0 | 326 |
Tuna sami fou | 19.1 | 1.9 | 93 | |
Tuna fou | 14.5 | 30.5 | 0 | 332 |
Faisua faʻapuna | 14 | 3 | 95 | |
Faisua fou | 14 | 0.3 | 6 | 95 |
Trout | 19.2 | 2.1 | 0 | 97 |
Iʻa asu | 26 | 3.1 | 0.5 | 132 |
Iʻa fagota fou | 20.5 | 4.3 | 157 | |
Iʻa iʻa | 15.5 | 3 | 89 | |
Iʻa masima mama | 20.6 | 10.1 | 186 | |
Malamalama masima gaʻo gaʻo | 23 | 15 | 227 | |
Hamsa masima | 21.2 | 9 | 0 | 166 |
Ala i luga | 14.3 | 3.9 | 2.5 | 105 |
Faʻafagogo | 18.5 | 2.3 | 0 | 95 |
Ala fou | 16.6 | 2.2 | 0 | 86 |
Sprats | 17.4 | 32.4 | 0.4 | 363 |
Toso i le sosi tamato | 14.2 | 4 | 3.6 | 108 |
Pusa faʻapuna | 21.3 | 1.3 | 0 | 98 |
Pike faʻasusu | 19.6 | 1.2 | 0 | 90 |
Pike fou | 18.4 | 0.8 | 82 | |
Pike ua tumu | 13.3 | 6 | 8.4 | 141 |
Gagana o le sami | 10.3 | 5.2 | 0 | 88 |
Laulaufaiva sami | 20 | 30.3 | 4.2 | 369 |
Manatu fou | 18.2 | 1 | 81 |
E mafai ona e aumaia ma lolomi le laulau ii.