Le laulau sili ona maeʻa o kalori ma mea o loʻo i totonu o polotini, gaʻo ma gaʻo i meaʻai, aano o manufasi ma ipu.
Oloa | Polotini | Gaʻo | Karbohidate | Kcal |
---|---|---|---|---|
Azu | 11.9 | 14.2 | 10.2 | 214 |
Faʻasalalauga | 27.3 | 31.2 | 1.7 | 396 |
Minced mamoe | 17 | 23 | 282 | |
Tamai Mamoe (tauau) | 15.6 | 25 | 0 | 284 |
Tamai Mamoe (ham) | 18 | 18 | 0 | 232 |
Tamai Mamoe (ate) | 18.7 | 2.9 | 0 | 101 |
Tamai Mamoe (fatugaʻo) | 13.6 | 2.5 | 0 | 77 |
Tamai Mamoe (fatu) | 13.5 | 2.5 | 0 | 82 |
Tamai Mamoe (laulaufaiva) | 12.6 | 16.1 | 0 | 195 |
Mamoe vela | 24.6 | 21.4 | 0 | 291 |
Tamaʻi mamoe tunu | 20 | 24 | 0 | 320 |
Lulu kulimi | 20 | 20.9 | 0 | 268 |
Basturma Take | 14.8 | 20.1 | 240 | |
Bacon | 23 | 45 | 0 | 500 |
Povi stroganoff | 21.9 | 27.4 | 5.7 | 355 |
Steak | 27.8 | 29.6 | 1.7 | 384 |
Puaa faʻapuna | 16.4 | 18.3 | 1 | 233 |
Aano o pafalo | 19 | 13.2 | 194 | |
Pafalo pupuna | 30 | 17.4 | 276 | |
Aano o pafalo falai | 33.4 | 23.2 | 342 | |
Paʻu palolo | 24.4 | 16.9 | 250 | |
Aano o le kamela | 18.9 | 9.4 | 160 | |
Kamela vela | 29.8 | 12.4 | 230 | |
Kamela falai | 33.3 | 16.5 | 281 | |
Lafoaʻi kamela | 24.3 | 12.1 | 205 | |
Ham | 14 | 24 | 0 | 270 |
Hamo foliga | 22.6 | 20.9 | 0 | 278 |
Paʻu pipi pipi maualalo maualalo | 15 | 1 | 2 | 77 |
Fafie laupapa | 18 | 20 | 0.5 | 254 |
Povi | 18.9 | 12.4 | 0 | 187 |
Povi (maʻafu) | 12.3 | 13.7 | 0 | 173 |
Povi (tenderloin) | 18.6 | 16 | 218 | |
Povi (ulaula ulaula) | 7.6 | 66.8 | 0 | 632 |
Povi (ulaula faʻasusu) | 10 | 55 | 0 | 540 |
Povi (pulumu) | 19.3 | 15.7 | 0 | 217 |
Povi (mama) | 16.2 | 2.5 | 92 | |
Povi (moli mama) | 20.4 | 3.7 | 120 | |
Povi (tauau) | 19.4 | 6.6 | 137 | |
Povi (faiʻai) | 11.7 | 8.6 | 0 | 124 |
Povi (flank) | 18.9 | 16.6 | 225 | |
Povi (ate) | 20 | 3.1 | 4 | 125 |
Povi (ate falai) | 22.9 | 10.2 | 3.9 | 199 |
Povi (paee le ate) | 17.4 | 3.1 | 98 | |
Povi (teuina) | 18.6 | 16 | 218 | |
Povi (fatugaʻo) | 15.2 | 2.8 | 0 | 86 |
Povi (ivi asoaso) | 16.3 | 18.7 | 0 | 233 |
Povi (fatu) | 16 | 3.5 | 0 | 96 |
Povi (suilapalapa) | 20.2 | 6.4 | 138 | |
Povi (taliga) | 25.2 | 2.3 | 122 | |
Povi (sirloin) | 20.1 | 3.5 | 0 | 113 |
Povi (ua) | 19.4 | 6.4 | 135 | |
Povi (laulaufaiva) | 12.2 | 10.9 | 0 | 146 |
Povi (laulaufaiva vela) | 23.9 | 15 | 231 | |
Povi palu | 25.8 | 16.8 | 0 | 254 |
Povi paʻu pupuna | 25.7 | 8.1 | 0.2 | 175 |
Povi tunu | 32.7 | 28.1 | 0 | 384 |
Povi paee | 22.2 | 7.1 | 158 | |
Povi tunu faʻagogo | 29 | 9.1 | 206 | |
Povi feololo feololo | 25 | 20 | 0 | 275 |
Sole povi | 16.8 | 18.3 | 0 | 232 |
Pulu gugu | 14 | 9.2 | 2.6 | 148 |
Povi paʻa | 17.2 | 20 | 254 | |
Povi gaʻo gaʻo | 15 | 25 | 293 | |
Povi ua gagau i le eleele | 18 | 15 | 215 | |
Kusi kuka | 19.3 | 41.2 | 0 | 447 |
Kusi vela | 22.9 | 58.8 | 0 | 620 |
Taʻaloga | 34 | 6.5 | 200 | |
Brawn | 12.6 | 32 | 0.5 | 336 |
Turkey (fatafata) | 19.2 | 0.7 | 0 | 84 |
Turkey (manava) | 20 | 7 | 143 | |
Turkey (apaʻau) | 16.5 | 11.4 | 0 | 168 |
Turkey (vae) | 15.7 | 8.9 | 0 | 142 |
Turkey (vae) | 18.4 | 6.4 | 0 | 131 |
Turkey (ate) | 19.5 | 22 | 276 | |
Turkey (fatu) | 16 | 5.1 | 0.4 | 128 |
Turkey (vela faʻatumuina) | 25 | 1 | 130 | |
Turkey pipi | 25.3 | 10.4 | 0 | 195 |
Turkey pipi | 28 | 6 | 0 | 165 |
Turkey pipiʻi | 20 | 8 | 0.5 | 161 |
Karapeti kuka kuka | 16 | 8 | 135 | |
solofanua | 20.2 | 7 | 187 | |
Aano o solofanua vela | 30.8 | 13 | 240 | |
Aano o solofanua tunu | 34.3 | 17.4 | 293 | |
Fafagu aano o solofanua | 25 | 12.7 | 214 | |
Loin | 13.7 | 36.5 | 384 | |
Sulugatiti-tao tao | 10.2 | 48.2 | 475 | |
Pepe sulugatiti b / c | 17 | 25 | 301 | |
Sulugatiti ulaula mata | 10.5 | 47.4 | 469 | |
Tamai mamoe | 20.6 | 30.6 | 9.1 | 394 |
Tipi tamaʻi mamoe oti | 13.6 | 14.8 | 12.9 | 240 |
Tipi povi | 18 | 20 | 0 | 260 |
Tipi fasi povi lapoa | 14.2 | 11.4 | 13 | 213 |
Turkey cutlets | 18.6 | 12.2 | 8.7 | 220 |
Tipi moa | 18.2 | 10.4 | 13.8 | 222 |
Tipi moa moa | 15.2 | 13.6 | 13.5 | 238 |
Tipi puaa | 17.5 | 40.3 | 8.8 | 470 |
Tipi ni fasi puaa | 13.6 | 45.7 | 466 | |
Fasimea puaa mata | 27.3 | 13.4 | 238 | |
Vavae tipi | 23 | 31 | 0 | 375 |
Lapiti | 21 | 8 | 0 | 156 |
Lapisi falai | 25 | 6 | 0 | 155 |
Tavale moa | 16 | 26 | 310 | |
Moa mince | 17.4 | 8.1 | 143 | |
Moa moa gao | 21.3 | 11 | 0.1 | 185 |
Hen | 16 | 14 | 190 | |
Moa (susu) | 21.5 | 1.3 | 0 | 99 |
Moa (faʻapuna susu) | 29.8 | 1.8 | 0.5 | 137 |
Moa (ulaula susu) | 18 | 5 | 117 | |
Moa (ufiufi susu) | 23.6 | 1.9 | 113 | |
Moa (manava) | 18.2 | 4.2 | 0.6 | 114 |
Moa (paʻu) | 18 | 15.6 | 0 | 212 |
Moa (apaʻau) | 19.2 | 12.2 | 0 | 186 |
Moa (vae) | 16.8 | 10.2 | 0 | 158 |
Moa (ulaula vae) | 10 | 20 | 220 | |
Moa (ate) | 19.1 | 6.3 | 0.6 | 136 |
Moa (vela ate) | 25.9 | 6.2 | 2 | 166 |
Moa (falai ate) | 30.8 | 8.9 | 2 | 210 |
Moa (fatu) | 15.8 | 10.3 | 0.8 | 159 |
Moa (fatu faʻapuna) | 20 | 10.9 | 1.1 | 182 |
Moa (ato) | 23.1 | 1.2 | 0 | 110 |
Moa (mea faʻapuna vela) | 30.4 | 3.5 | 153 | |
Moa faʻapuna | 25.2 | 7.4 | 170 | |
Moa falai | 26 | 12 | 0 | 210 |
Paʻu palu | 29 | 8 | 0 | 250 |
Losyatina | 21.4 | 1.7 | 101 | |
Aano o manufasi | 52 | 1 | 17.6 | 296 |
Venison | 19.5 | 8.5 | 154 | |
Manu feʻila ua | 30.8 | 11.2 | 223 | |
Se manu feʻai faʻapuna | 27 | 2.2 | 148 | |
Venison falai | 34.3 | 15 | 271 | |
Oona e faʻatauina i le puaʻa | 25 | 10.9 | 198 | |
Pate ate ate | 18.1 | 11.1 | 7 | 177 |
Pate pate | 15 | 11 | 0 | 170 |
Pate masani ate ate | 9.4 | 18.7 | 2.5 | 217 |
Salu | 18 | 18.6 | 0 | 239 |
Grouse | 18 | 20 | 0.5 | 254 |
Gaʻo | 2.4 | 89 | 0 | 797 |
Pork knuckle ma le paʻu | 18.6 | 24.7 | 0 | 294 |
Puaa (leai ni pulou) | 10.1 | 53 | 0 | 510 |
Puaa (brisket ma ponaivi) | 21 | 10 | 0 | 174 |
Puaa (pito tao) | 21 | 35 | 0 | 400 |
Puaa (mama) | 14.1 | 2.7 | 85 | |
Pork (malamalama faʻamamaina) | 16.6 | 3.1 | 99 | |
Puaa (tauau) | 16 | 21.7 | 0 | 257 |
Pork (falai vae) | 27 | 20 | 0 | 290 |
Puaa (ham) | 18 | 21.3 | 0 | 261 |
Pork (fualaʻoa gaʻo) | 28 | 24 | 0 | 340 |
Puaa (ua) | 16.1 | 22.8 | 0 | 267 |
Puaa (ate) | 22 | 3.4 | 2.6 | 130 |
Puaa (dewlap) | 7.4 | 67.8 | 0 | 630 |
Puaa (fatugaʻo) | 16.8 | 3.8 | 0 | 102 |
Puaa (ivi asoaso) | 15.2 | 29.3 | 0 | 321 |
Puaa (fatu) | 16.9 | 4.8 | 0 | 165 |
Puaa (taliga) | 21 | 14.1 | 211 | |
Puaa (ua) | 13.6 | 31.9 | 343 | |
Puaa (laulaufaiva) | 16.5 | 11.1 | 0 | 165 |
Puaa faʻapuna | 22.6 | 31.6 | 375 | |
Puaa falai | 11.4 | 49.3 | 489 | |
Puaa faʻalagolago | 19.4 | 7.1 | 160 | |
Pusa vela | 9.8 | 20.3 | 3.2 | 235 |
Fafano puaa | 17 | 21 | 263 | |
Stewed by-oloa | 24 | 8 | 0 | 185 |
Veal (mama) | 16.3 | 2.3 | 90 | |
Veal (malamalama stewed) | 18.7 | 2.6 | 104 | |
Veal (tauʻau) | 19.9 | 2.8 | 0 | 106 |
Veal (pulp) | 20.5 | 2.4 | 0 | 105 |
Veal (ham) | 19.9 | 3.1 | 0 | 108 |
Veal (ate) | 19.2 | 3.3 | 4.1 | 124 |
Ipu veli | 30.7 | 0.9 | 131 | |
Teterev | 18 | 20 | 0.5 | 254 |
Polo meatballs | 7 | 10 | 12 | 172 |
Pato | 13.5 | 28.6 | 0 | 308 |
Pato faʻapuna | 19.7 | 18.8 | 0 | 248 |
Pato falai | 22.6 | 19.5 | 0 | 266 |
Pheasant | 18 | 20 | 0.5 | 254 |
Jamon | 34.8 | 16.1 | 1.3 | 241 |
Escalope | 19 | 42.8 | 6.8 | 487 |
E mafai ona e aumaia ma lolomi le laulau ii.